Mumbai Indians IPL 2027: squad changes, coach, 2026 results & records
Mumbai Indians finished 9th in the IPL 2026 league with 8 points and a net run rate of -0.584 and missed the playoffs. They have 5 titles (2013, 2015, 2017, 2019, 2020). Head coach for 2027: Kieron Pollard (new, replacing Mahela Jayawardene).

Squad changes for IPL 2027
The retention list is due on 17 November 2026. Trades completed so far:
- In: Arshdeep Singh from PBKS, ₹18 crore
- Out: Hardik Pandya to PBKS, ₹18 crore
Coach: Kieron Pollard. Support staff: Batting coach Robin Uthappa; bowling coach Mitchell McClenaghan; mentor Sachin Tendulkar. See all IPL 2027 coaches.
Home ground
Mumbai Indians play home games at Wankhede Stadium. In 2026 they played at Wankhede Stadium (7), Arun Jaitley Stadium (1), Barsapara Cricket Stadium (1), Narendra Modi Stadium (1), MA Chidambaram Stadium (Chepauk) (1), Shaheed Veer Narayan Singh Stadium (1), HPCA Stadium (1), Eden Gardens (1).
IPL 2026 results
| Date | Match | Opponent | Venue | MI score | Opponent score | Result |
|---|---|---|---|---|---|---|
| 29 Mar | Match 2 | KKR | Wankhede Stadium | 224/4 (19.1) | 220/4 (20) | Won by 6 wickets |
| 4 Apr | Match 8 | DC | Arun Jaitley Stadium | 162/6 (20) | 164/4 (18.1) | Lost by 6 wickets |
| 7 Apr | Match 13 | RR | Barsapara Cricket Stadium | 123/9 (11) | 150/3 (11) | Lost by 27 runs |
| 12 Apr | Match 20 | RCB | Wankhede Stadium | 222/5 (20) | 240/4 (20) | Lost by 18 runs |
| 16 Apr | Match 24 | PBKS | Wankhede Stadium | 195/6 (20) | 198/3 (16.3) | Lost by 7 wickets |
| 20 Apr | Match 30 | GT | Narendra Modi Stadium | 199/5 (20) | 100/10 (15.5) | Won by 99 runs |
| 23 Apr | Match 33 | CSK | Wankhede Stadium | 104/10 (19) | 207/6 (20) | Lost by 103 runs |
| 29 Apr | Match 41 | SRH | Wankhede Stadium | 243/5 (20) | 249/4 (18.4) | Lost by 6 wickets |
| 2 May | Match 44 | CSK | MA Chidambaram Stadium (Chepauk) | 159/7 (20) | 160/2 (18.1) | Lost by 8 wickets |
| 4 May | Match 47 | LSG | Wankhede Stadium | 229/4 (18.4) | 228/5 (20) | Won by 6 wickets |
| 10 May | Match 54 | RCB | Shaheed Veer Narayan Singh Stadium | 166/7 (20) | 167/8 (20) | Lost by 2 wickets |
| 14 May | Match 58 | PBKS | HPCA Stadium | 205/4 (19.5) | 200/8 (20) | Won by 6 wickets |
| 20 May | Match 65 | KKR | Eden Gardens | 147/8 (20) | 148/6 (18.5) | Lost by 4 wickets |
| 24 May | Match 69 | RR | Wankhede Stadium | 175/9 (20) | 205/8 (20) | Lost by 30 runs |
Who played for MI in 2026
24 players appeared for MI in IPL 2026. Players listed here may change teams before the 2027 season through retention, release or the auction.
| Player | M | Runs | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|
| Tilak Varma | 14 | 359 | 145.93 | 101* | – | – |
| Naman Dhir | 14 | 318 | 147.22 | 57 | – | – |
| Suryakumar Yadav | 13 | 270 | 147.54 | 60 | – | – |
| Jasprit Bumrah | 13 | 7 | 100.0 | 5* | 4 | 8.37 |
| Ryan Rickelton | 12 | 448 | 186.67 | 123* | – | – |
| AM Ghazanfar | 11 | 2 | 66.67 | 2* | 15 | 10.02 |
| Hardik Pandya | 10 | 206 | 138.26 | 40 | 4 | 11.43 |
| Rohit Sharma | 9 | 283 | 157.22 | 84 | – | – |
| Shardul Thakur | 9 | 24 | 80.0 | 10* | 12 | 12.27 |
| Sherfane Rutherford | 8 | 123 | 164.0 | 71* | – | – |
| Deepak Chahar | 8 | 25 | 131.58 | 10 | 8 | 10.39 |
| Will Jacks | 7 | 139 | 182.89 | 46 | 2 | 10.64 |
| Corbin Bosch | 6 | 50 | 161.29 | 32* | 12 | 9.67 |
| Raghu Sharma | 6 | – | – | – | 1 | 8.67 |
| Trent Boult | 5 | 8 | 200.0 | 7* | 2 | 11.63 |
| Mitchell Santner | 4 | 26 | 136.84 | 18* | 5 | 8.93 |
| Quinton de Kock | 3 | 132 | 162.96 | 112* | – | – |
| Raj Bawa | 3 | 16 | 114.29 | 16 | 2 | 12.5 |
| Krish Bhagat | 3 | 10 | 47.62 | 7 | 0 | 10.5 |
| Ashwani Kumar | 3 | 1 | 16.67 | 1* | 6 | 10.2 |
| Mayank Markande | 3 | – | – | – | 0 | 15.2 |
| Robin Minz | 2 | 6 | 150.0 | 5 | – | – |
| DV Malewar | 2 | 2 | 40.0 | 2 | – | – |
| Mayank Rawat | 1 | – | – | – | – | – |
Head-to-head against every team
| Fixture | P | W | L | T/NR | Win % | Last meeting |
|---|---|---|---|---|---|---|
| MI v CSK | 41 | 21 | 20 | 0 | 51% | 2 May 2026, CSK won |
| MI v DC | 38 | 21 | 17 | 0 | 55% | 4 Apr 2026, DC won |
| MI v GT | 9 | 4 | 5 | 0 | 44% | 20 Apr 2026, MI won |
| MI v KKR | 37 | 25 | 12 | 0 | 68% | 20 May 2026, KKR won |
| MI v LSG | 9 | 3 | 6 | 0 | 33% | 4 May 2026, MI won |
| MI v PBKS | 36 | 18 | 18 | 1 | 50% | 14 May 2026, MI won |
| MI v RCB | 36 | 19 | 17 | 1 | 53% | 10 May 2026, RCB won |
| MI v RR | 32 | 16 | 16 | 0 | 50% | 24 May 2026, RR won |
| MI v SRH | 26 | 15 | 11 | 1 | 58% | 29 Apr 2026, SRH won |
All-time MI leaders
Runs and wickets for MI only, all seasons since 2008.
| Player | M | Runs | SR | 6s |
|---|---|---|---|---|
| Rohit Sharma | 236 | 6,159 | 133.2 | 273 |
| Suryakumar Yadav | 125 | 3,973 | 151.5 | 157 |
| Kieron Pollard | 189 | 3,412 | 147.3 | 223 |
| Ambati Rayudu | 114 | 2,416 | 126.2 | 79 |
| Sachin Tendulkar | 78 | 2,334 | 119.8 | 29 |
| Ishan Kishan | 89 | 2,325 | 136.8 | 106 |
| Hardik Pandya | 131 | 2,122 | 152.0 | 129 |
| Tilak Varma | 68 | 1,858 | 144.7 | 91 |
| Player | M | Wkts | Econ |
|---|---|---|---|
| Jasprit Bumrah | 158 | 187 | 7.34 |
| Lasith Malinga | 122 | 170 | 7.14 |
| Harbhajan Singh | 136 | 127 | 6.96 |
| Mitchell McClenaghan | 56 | 71 | 8.49 |
| Hardik Pandya | 131 | 71 | 9.65 |
| Kieron Pollard | 189 | 69 | 8.79 |
| Trent Boult | 50 | 62 | 8.59 |
| Krunal Pandya | 84 | 51 | 7.37 |
Season by season
| Season | P | W | L | T/NR | Win % | Finish |
|---|---|---|---|---|---|---|
| 2026 | 14 | 4 | 10 | 0 | 29% | League stage (league 9th, 8 pts) |
| 2025 | 16 | 9 | 7 | 0 | 56% | Lost Qualifier 2 |
| 2024 | 14 | 4 | 10 | 0 | 29% | League stage |
| 2023 | 16 | 9 | 7 | 0 | 56% | Lost Qualifier 2 |
| 2022 | 14 | 4 | 10 | 0 | 29% | League stage |
| 2021 | 14 | 7 | 7 | 0 | 50% | League stage |
| 2020 | 16 | 11 | 5 | 2 | 69% | Champions |
| 2019 | 16 | 11 | 5 | 1 | 69% | Champions |
| 2018 | 14 | 6 | 8 | 0 | 43% | League stage |
| 2017 | 17 | 12 | 5 | 1 | 71% | Champions |
| 2016 | 14 | 7 | 7 | 0 | 50% | League stage |
| 2015 | 16 | 10 | 6 | 0 | 62% | Champions |
| 2014 | 15 | 7 | 8 | 0 | 47% | Lost Eliminator |
| 2013 | 19 | 13 | 6 | 0 | 68% | Champions |
| 2012 | 17 | 10 | 7 | 0 | 59% | Lost Elimination Final |
| 2011 | 16 | 10 | 6 | 0 | 62% | Lost Qualifier 2 |
| 2010 | 16 | 11 | 5 | 0 | 69% | Runners-up |
| 2009 | 13 | 5 | 8 | 0 | 38% | League stage |
| 2008 | 14 | 7 | 7 | 0 | 50% | League stage |
Team records
- Highest total: 247/9 (20 overs) against DC, 27 Apr 2024, Arun Jaitley Stadium.
- Lowest completed total: 87/10 (18.5 overs) against SRH, 24 Apr 2018, Wankhede Stadium.
- Finals: won 2013, 2015, 2017, 2019, 2020; lost 2010.