Narendra Modi Stadium IPL record: pitch stats, average score & top players
Narendra Modi Stadium, Ahmedabad (home ground of Gujarat Titans), has hosted 53 IPL matches since 2010. Since 2023, the average first-innings score is 191.6 and chasing sides have won 16 of 34 decided games (47%). Captains who won the toss chose to field 27 times out of 34.

53IPL matches
191.6Avg 1st-inns score since 2023
47%Chasing wins since 2023
243/5Highest IPL total here
Batting first or chasing?
1816
Won batting first: 18Won chasing: 16Tie / no result: 0
| Period | Matches | Avg 1st-inns score | Won batting first | Won chasing | Highest total | 200+ totals |
|---|---|---|---|---|---|---|
| All IPL matches | 53 | 180.0 | 26 (49%) | 26 (49%) | PBKS 243/5 v GT, 2025 | 25 |
| Impact Player era (2023-26) | 34 | 191.6 | 18 (53%) | 16 (47%) | PBKS 243/5 v GT, 2025 | 24 |
| IPL 2026 | 8 | 182.4 | 4 (50%) | 4 (50%) | GT 229/4 v CSK, 2026 | 3 |
Average powerplay score (overs 1-6) since 2023: 54.1. Average runs in overs 16-20 of a first innings that lasted all 20 overs: 57.3. Rain-shortened matches are left out.
How scores have changed
2010158
2014171
2015160
2021159
2022144
2023193
2024172
2025216
2026182
Most runs at Narendra Modi Stadium
| Player | Inns | Runs | Avg | SR | HS | 100s/50s |
|---|---|---|---|---|---|---|
| Shubman Gill | 32 | 1,384 | 47.72 | 162.63 | 129 | 3/7 |
| Sai Sudharsan | 27 | 1,283 | 49.35 | 154.58 | 103 | 1/10 |
| Jos Buttler | 18 | 677 | 45.13 | 155.63 | 106* | 1/4 |
| Virat Kohli | 9 | 365 | 60.83 | 142.02 | 75* | 0/3 |
| Ajinkya Rahane | 10 | 336 | 37.33 | 132.28 | 76* | 0/3 |
| David Miller | 13 | 308 | 44.0 | 155.56 | 54 | 0/1 |
| Wriddhiman Saha | 17 | 290 | 18.12 | 130.63 | 81 | 0/2 |
| Sanju Samson | 13 | 276 | 23.0 | 132.69 | 60 | 0/1 |
Most wickets at Narendra Modi Stadium
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Rashid Khan | 31 | 34 | 29.12 | 8.93 | 3/18 |
| Mohit Sharma | 14 | 29 | 14.1 | 8.64 | 5/10 |
| Kagiso Rabada | 15 | 26 | 21.19 | 9.39 | 3/28 |
| Prasidh Krishna | 17 | 25 | 20.36 | 8.55 | 4/41 |
| Mohammed Siraj | 20 | 22 | 31.05 | 9.11 | 3/26 |
| Mohammed Shami | 14 | 20 | 20.5 | 7.94 | 4/11 |
| Bhuvneshwar Kumar | 7 | 16 | 12.12 | 7.19 | 5/30 |
| Sai Kishore | 10 | 13 | 17.54 | 8.77 | 3/30 |
Recent IPL matches
Teams that played here in IPL 2026: GT (8), RCB (2), RR (1), KKR (1), MI (1), PBKS (1), SRH (1), CSK (1).
| Date | Teams | Scores | Result |
|---|---|---|---|
| 31 May 2026 | GT v RCB | GT 155/8 (20) · RCB 161/5 (18) | RCB won by 5 wickets |
| 21 May 2026 | GT v CSK | GT 229/4 (20) · CSK 140/10 (13.4) | GT won by 89 runs |
| 12 May 2026 | GT v SRH | GT 168/5 (20) · SRH 86/10 (14.5) | GT won by 82 runs |
| 3 May 2026 | PBKS v GT | PBKS 163/9 (20) · GT 167/6 (19.5) | GT won by 4 wickets |
| 30 Apr 2026 | RCB v GT | RCB 155/10 (19.2) · GT 158/6 (15.5) | GT won by 4 wickets |
| 20 Apr 2026 | MI v GT | MI 199/5 (20) · GT 100/10 (15.5) | MI won by 99 runs |
Questions
What is the average first-innings score at Narendra Modi Stadium in the IPL?
191.6 since 2023, across 33 matches not shortened by rain. Over all IPL matches since 2010 it is 180.0.
Is it better to bat first or chase at Narendra Modi Stadium?
It is close to even. Teams batting first have won 18 and chasing teams 16 of the 34 decided IPL games since 2023.
What is the highest IPL total at Narendra Modi Stadium?
243/5 by Punjab Kings against Gujarat Titans in 2025.