Gujarat Titans IPL 2027: squad changes, coach, 2026 results & records
Gujarat Titans finished 2nd in the IPL 2026 league with 18 points and a net run rate of +0.695, then lost the final. They have 1 title (2022). Head coach for 2027: Ashish Nehra.

Squad changes for IPL 2027
The retention list is due on 17 November 2026. Trades completed so far:
Gujarat Titans have not made a trade in the 2027 window so far.
Coach: Ashish Nehra. Support staff: Director of cricket Vikram Solanki; batting coach Matthew Hayden. See all IPL 2027 coaches.
Home ground
Gujarat Titans play home games at Narendra Modi Stadium. In 2026 they played at Narendra Modi Stadium (7), Maharaja Yadavindra Singh Stadium (1), Arun Jaitley Stadium (1), Ekana Cricket Stadium (1), M Chinnaswamy Stadium (1), MA Chidambaram Stadium (Chepauk) (1), Sawai Mansingh Stadium (1), Eden Gardens (1).
IPL 2026 results
| Date | Match | Opponent | Venue | GT score | Opponent score | Result |
|---|---|---|---|---|---|---|
| 31 Mar | Match 4 | PBKS | Maharaja Yadavindra Singh Stadium | 162/6 (20) | 165/7 (19.1) | Lost by 3 wickets |
| 4 Apr | Match 9 | RR | Narendra Modi Stadium | 204/8 (20) | 210/6 (20) | Lost by 6 runs |
| 8 Apr | Match 14 | DC | Arun Jaitley Stadium | 210/4 (20) | 209/8 (20) | Won by 1 run |
| 12 Apr | Match 19 | LSG | Ekana Cricket Stadium | 165/3 (18.4) | 164/8 (20) | Won by 7 wickets |
| 17 Apr | Match 25 | KKR | Narendra Modi Stadium | 181/5 (19.4) | 180/10 (20) | Won by 5 wickets |
| 20 Apr | Match 30 | MI | Narendra Modi Stadium | 100/10 (15.5) | 199/5 (20) | Lost by 99 runs |
| 24 Apr | Match 34 | RCB | M Chinnaswamy Stadium | 205/3 (20) | 206/5 (18.5) | Lost by 5 wickets |
| 26 Apr | Match 37 | CSK | MA Chidambaram Stadium (Chepauk) | 162/2 (16.4) | 158/7 (20) | Won by 8 wickets |
| 30 Apr | Match 42 | RCB | Narendra Modi Stadium | 158/6 (15.5) | 155/10 (19.2) | Won by 4 wickets |
| 3 May | Match 46 | PBKS | Narendra Modi Stadium | 167/6 (19.5) | 163/9 (20) | Won by 4 wickets |
| 9 May | Match 52 | RR | Sawai Mansingh Stadium | 229/4 (20) | 152/10 (16.3) | Won by 77 runs |
| 12 May | Match 56 | SRH | Narendra Modi Stadium | 168/5 (20) | 86/10 (14.5) | Won by 82 runs |
| 16 May | Match 60 | KKR | Eden Gardens | 218/4 (20) | 247/2 (20) | Lost by 29 runs |
| 21 May | Match 66 | CSK | Narendra Modi Stadium | 229/4 (20) | 140/10 (13.4) | Won by 89 runs |
| 26 May | Qualifier 1 | RCB | HPCA Stadium | 162/10 (19.3) | 254/5 (20) | Lost by 92 runs |
| 29 May | Qualifier 2 | RR | Maharaja Yadavindra Singh Stadium | 219/3 (18.4) | 214/6 (20) | Won by 7 wickets |
| 31 May | Final | RCB | Narendra Modi Stadium | 155/8 (20) | 161/5 (18) | Lost by 5 wickets |
Who played for GT in 2026
19 players appeared for GT in IPL 2026. Players listed here may change teams before the 2027 season through retention, release or the auction.
| Player | M | Runs | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|
| Sai Sudharsan | 17 | 722 | 157.99 | 100 | – | – |
| Jos Buttler | 17 | 526 | 152.46 | 60 | – | – |
| Washington Sundar | 17 | 377 | 150.2 | 55 | 1 | 9.16 |
| Rashid Khan | 17 | 50 | 121.95 | 24 | 21 | 9.08 |
| Kagiso Rabada | 17 | 47 | 123.68 | 23* | 29 | 9.68 |
| Mohammed Siraj | 17 | 5 | 31.25 | 5 | 19 | 9.06 |
| Shubman Gill | 16 | 732 | 163.03 | 104 | – | – |
| Rahul Tewatia | 16 | 190 | 143.94 | 68 | – | – |
| Prasidh Krishna | 12 | 6 | 85.71 | 6* | 16 | 10.44 |
| Jason Holder | 11 | 65 | 125.0 | 23* | 17 | 7.57 |
| Shahrukh Khan | 9 | 43 | 130.3 | 17 | – | – |
| N Sindhu | 8 | 63 | 126.0 | 22 | – | – |
| Arshad Khan | 8 | 23 | 209.09 | 15 | 6 | 9.92 |
| Glenn Phillips | 6 | 67 | 124.07 | 25 | – | – |
| Ashok Sharma | 6 | 1 | 25.0 | 1* | 6 | 10.86 |
| Manav Suthar | 4 | – | – | – | 2 | 11.33 |
| Sai Kishore | 3 | – | – | – | 1 | 11.5 |
| Kumar Kushagra | 1 | 18 | 128.57 | 18 | – | – |
| Kulwant Khejroliya | 1 | – | – | – | 0 | 15.5 |
Head-to-head against every team
| Fixture | P | W | L | T/NR | Win % | Last meeting |
|---|---|---|---|---|---|---|
| GT v CSK | 10 | 6 | 4 | 0 | 60% | 21 May 2026, GT won |
| GT v DC | 8 | 5 | 3 | 0 | 62% | 8 Apr 2026, GT won |
| GT v KKR | 6 | 4 | 2 | 0 | 67% | 16 May 2026, KKR won |
| GT v LSG | 8 | 5 | 3 | 0 | 62% | 12 Apr 2026, GT won |
| GT v MI | 9 | 5 | 4 | 0 | 56% | 20 Apr 2026, MI won |
| GT v PBKS | 8 | 4 | 4 | 0 | 50% | 3 May 2026, GT won |
| GT v RCB | 10 | 4 | 6 | 0 | 40% | 31 May 2026, RCB won |
| GT v RR | 11 | 8 | 3 | 0 | 73% | 29 May 2026, GT won |
| GT v SRH | 7 | 6 | 1 | 0 | 86% | 12 May 2026, GT won |
All-time GT leaders
Runs and wickets for GT only, all seasons since 2022.
| Player | M | Runs | SR | 6s |
|---|---|---|---|---|
| Shubman Gill | 76 | 3,181 | 152.6 | 116 |
| Sai Sudharsan | 57 | 2,515 | 149.2 | 83 |
| Jos Buttler | 31 | 1,064 | 157.6 | 50 |
| David Miller | 41 | 950 | 145.3 | 44 |
| Hardik Pandya | 31 | 833 | 133.5 | 27 |
| Wriddhiman Saha | 37 | 824 | 124.7 | 18 |
| Rahul Tewatia | 76 | 781 | 149.0 | 36 |
| Washington Sundar | 23 | 510 | 154.1 | 19 |
| Player | M | Wkts | Econ |
|---|---|---|---|
| Rashid Khan | 77 | 86 | 8.28 |
| Mohammed Shami | 33 | 48 | 8.02 |
| Prasidh Krishna | 27 | 41 | 9.13 |
| Mohit Sharma | 26 | 40 | 9.45 |
| Mohammed Siraj | 32 | 35 | 9.15 |
| Sai Kishore | 28 | 33 | 8.99 |
| Kagiso Rabada | 21 | 31 | 10.02 |
| Noor Ahmad | 23 | 24 | 8.04 |
Season by season
| Season | P | W | L | T/NR | Win % | Finish |
|---|---|---|---|---|---|---|
| 2026 | 17 | 10 | 7 | 0 | 59% | Runners-up (league 2nd, 18 pts) |
| 2025 | 15 | 9 | 6 | 0 | 60% | Lost Eliminator |
| 2024 | 12 | 5 | 7 | 0 | 42% | League stage |
| 2023 | 17 | 11 | 6 | 0 | 65% | Runners-up |
| 2022 | 16 | 12 | 4 | 0 | 75% | Champions |
Team records
- Highest total: 233/3 (20 overs) against MI, 26 May 2023, Narendra Modi Stadium.
- Lowest completed total: 89/10 (17.3 overs) against DC, 17 Apr 2024, Narendra Modi Stadium.
- Finals: won 2022; lost 2023, 2026.