Eden Gardens IPL record: pitch stats, average score & top players
Eden Gardens, Kolkata (home ground of Kolkata Knight Riders), has hosted 107 IPL matches since 2008. Since 2023, the average first-innings score is 197.3 and chasing sides have won 12 of 26 decided games (46%). Captains who won the toss chose to field 21 times out of 28.

107IPL matches
197.3Avg 1st-inns score since 2023
46%Chasing wins since 2023
262/2Highest IPL total here
Batting first or chasing?
1412
Won batting first: 14Won chasing: 12Tie / no result: 2
| Period | Matches | Avg 1st-inns score | Won batting first | Won chasing | Highest total | 200+ totals |
|---|---|---|---|---|---|---|
| All IPL matches | 107 | 172.2 | 45 (43%) | 60 (57%) | PBKS 262/2 v KKR, 2024 | 32 |
| Impact Player era (2023-26) | 28 | 197.3 | 14 (54%) | 12 (46%) | PBKS 262/2 v KKR, 2024 | 22 |
| IPL 2026 | 7 | 193.2 | 3 (50%) | 3 (50%) | KKR 247/2 v GT, 2026 | 4 |
Average powerplay score (overs 1-6) since 2023: 59.8. Average runs in overs 16-20 of a first innings that lasted all 20 overs: 59.2. Rain-shortened matches are left out.
How scores have changed
2008140
2010161
2011140
2012158
2013148
2014168
2015176
2016160
2017164
2018173
2019194
2022198
2023193
2024205
2025199
2026193
Most runs at Eden Gardens
| Player | Inns | Runs | Avg | SR | HS | 100s/50s |
|---|---|---|---|---|---|---|
| Gautam Gambhir | 47 | 1,407 | 33.5 | 127.45 | 93 | 0/11 |
| Robin Uthappa | 40 | 1,159 | 32.19 | 130.22 | 83* | 0/8 |
| Andre Russell | 42 | 1,084 | 33.88 | 189.18 | 80* | 0/6 |
| Yusuf Pathan | 41 | 861 | 34.44 | 151.05 | 72 | 0/3 |
| Sunil Narine | 43 | 710 | 17.75 | 164.73 | 109 | 1/2 |
| Manish Pandey | 31 | 697 | 27.88 | 122.5 | 52 | 0/2 |
| Nitish Rana | 23 | 680 | 30.91 | 139.06 | 85* | 0/6 |
| Ajinkya Rahane | 24 | 669 | 30.41 | 139.67 | 71* | 0/5 |
Most wickets at Eden Gardens
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Sunil Narine | 71 | 79 | 22.48 | 6.54 | 5/19 |
| Andre Russell | 47 | 44 | 24.14 | 9.5 | 4/20 |
| Piyush Chawla | 36 | 43 | 22.88 | 8.19 | 4/32 |
| Varun Chakravarthy | 27 | 34 | 25.97 | 8.6 | 4/15 |
| Kuldeep Yadav | 23 | 24 | 28.38 | 8.27 | 4/20 |
| Harshit Rana | 18 | 23 | 27.13 | 10.06 | 3/33 |
| Vaibhav Arora | 16 | 21 | 28.1 | 10.35 | 3/29 |
| Shakib Al Hasan | 22 | 21 | 29.86 | 7.95 | 3/17 |
Recent IPL matches
Teams that played here in IPL 2026: KKR (7), SRH (1), PBKS (1), LSG (1), RR (1), GT (1), MI (1), DC (1).
| Date | Teams | Scores | Result |
|---|---|---|---|
| 24 May 2026 | DC v KKR | DC 203/5 (20) · KKR 163/10 (18.4) | DC won by 40 runs |
| 20 May 2026 | MI v KKR | MI 147/8 (20) · KKR 148/6 (18.5) | KKR won by 4 wickets |
| 16 May 2026 | KKR v GT | KKR 247/2 (20) · GT 218/4 (20) | KKR won by 29 runs |
| 19 Apr 2026 | RR v KKR | RR 155/9 (20) · KKR 161/6 (19.4) | KKR won by 4 wickets |
| 9 Apr 2026 | KKR v LSG | KKR 181/4 (20) · LSG 182/7 (20) | LSG won by 3 wickets |
| 6 Apr 2026 | KKR v PBKS | KKR 25/2 (3.4) | No result |
Questions
What is the average first-innings score at Eden Gardens in the IPL?
197.3 since 2023, across 25 matches not shortened by rain. Over all IPL matches since 2008 it is 172.2.
Is it better to bat first or chase at Eden Gardens?
It is close to even. Teams batting first have won 14 and chasing teams 12 of the 26 decided IPL games since 2023.
What is the highest IPL total at Eden Gardens?
262/2 by Punjab Kings against Kolkata Knight Riders in 2024.