KKR vs RR head-to-head: IPL record, results & top players
Kolkata Knight Riders lead the IPL head-to-head against Rajasthan Royals 17-14 in 31 matches (2 ties settled by a Super Over (counted as wins above)). Kolkata Knight Riders have won the last 3 completed meetings. The last meeting was on 19 Apr 2026 at Eden Gardens: KKR won by 4 wickets.
1714
KKR wins: 17RR wins: 14No result: 0
31Matches
17KKR wins
14RR wins
0No result
Record by venue
| Venue | P | KKR | RR | NR |
|---|---|---|---|---|
| Eden Gardens | 12 | 8 | 4 | 0 |
| Sawai Mansingh Stadium | 6 | 3 | 3 | 0 |
| Narendra Modi Stadium | 2 | 0 | 2 | 0 |
| Brabourne Stadium | 2 | 0 | 2 | 0 |
| Dubai International Cricket Stadium | 2 | 2 | 0 | 0 |
| Wankhede Stadium | 2 | 1 | 1 | 0 |
| Newlands | 1 | 0 | 1 | 0 |
| Kingsmead | 1 | 1 | 0 | 0 |
| Sheikh Zayed Stadium | 1 | 0 | 1 | 0 |
| Sharjah Cricket Stadium | 1 | 1 | 0 | 0 |
| Barsapara Cricket Stadium | 1 | 1 | 0 | 0 |
Most runs in KKR v RR matches
| Player | For | Inns | Runs | Avg | SR | HS |
|---|---|---|---|---|---|---|
| Sanju Samson | RR | 17 | 413 | 27.5 | 121.5 | 54 |
| Jos Buttler | RR | 10 | 393 | 49.1 | 146.6 | 107 |
| Ajinkya Rahane | RR | 13 | 338 | 26.0 | 122.5 | 72 |
| Shane Watson | RR | 10 | 304 | 33.8 | 140.7 | 104 |
| Dinesh Karthik | KKR | 8 | 272 | 68.0 | 150.3 | 97 |
| Sunil Narine | KKR | 15 | 268 | 20.6 | 163.4 | 109 |
Most wickets in KKR v RR matches
| Player | For | Inns | Wkts | Econ |
|---|---|---|---|---|
| Varun Chakravarthy | KKR | 10 | 16 | 6.7 |
| Sunil Narine | KKR | 21 | 16 | 7.09 |
| Shivam Mavi | KKR | 8 | 13 | 7.25 |
| Yuzvendra Chahal | RR | 4 | 10 | 9.38 |
| Shakib Al Hasan | KKR | 7 | 10 | 6.16 |
| Chris Morris | RR | 3 | 9 | 6.17 |
Records in this fixture
- Highest total: RR 224/8 (20 overs), 16 Apr 2024, Eden Gardens.
- Lowest completed total: RR 81/10 (15.2 overs), 17 Apr 2011, Eden Gardens.
- Biggest win by runs: KKR by 86 runs, 7 Oct 2021.
- Biggest win by wickets: KKR by 9 wickets, 15 Apr 2011.
Every KKR v RR result
| Date | Season | Match | Venue | Scores | Result |
|---|---|---|---|---|---|
| 19 Apr 2026 | 2026 | Match 28 | Eden Gardens | RR 155/9 (20) · KKR 161/6 (19.4) | KKR won by 4 wickets |
| 4 May 2025 | 2025 | Match 53 | Eden Gardens | KKR 206/4 (20) · RR 205/8 (20) | KKR won by 1 run |
| 26 Mar 2025 | 2025 | Match 6 | Barsapara Cricket Stadium | RR 151/9 (20) · KKR 153/2 (17.3) | KKR won by 8 wickets |
| 16 Apr 2024 | 2024 | Match 31 | Eden Gardens | KKR 223/6 (20) · RR 224/8 (20) | RR won by 2 wickets |
| 11 May 2023 | 2023 | Match 56 | Eden Gardens | KKR 149/8 (20) · RR 151/1 (13.1) | RR won by 9 wickets |
| 2 May 2022 | 2022 | Match 47 | Wankhede Stadium | RR 152/5 (20) · KKR 158/3 (19.1) | KKR won by 7 wickets |
| 18 Apr 2022 | 2022 | Match 30 | Brabourne Stadium | RR 217/5 (20) · KKR 210/10 (19.4) | RR won by 7 runs |
| 7 Oct 2021 | 2021 | Match 54 | Sharjah Cricket Stadium | KKR 171/4 (20) · RR 85/10 (16.1) | KKR won by 86 runs |
| 24 Apr 2021 | 2021 | Match 18 | Wankhede Stadium | KKR 133/9 (20) · RR 134/4 (18.5) | RR won by 6 wickets |
| 1 Nov 2020 | 2020 | Match 54 | Dubai International Cricket Stadium | KKR 191/7 (20) · RR 131/9 (20) | KKR won by 60 runs |
| 30 Sep 2020 | 2020 | Match 12 | Dubai International Cricket Stadium | KKR 174/6 (20) · RR 137/9 (20) | KKR won by 37 runs |
| 25 Apr 2019 | 2019 | Match 43 | Eden Gardens | KKR 175/6 (20) · RR 177/7 (19.2) | RR won by 3 wickets |
| 7 Apr 2019 | 2019 | Match 21 | Sawai Mansingh Stadium | RR 139/3 (20) · KKR 140/2 (13.5) | KKR won by 8 wickets |
| 23 May 2018 | 2018 | Eliminator | Eden Gardens | KKR 169/7 (20) · RR 144/4 (20) | KKR won by 25 runs |
| 15 May 2018 | 2018 | Match 49 | Eden Gardens | RR 142/10 (19) · KKR 145/4 (18) | KKR won by 6 wickets |
| 18 Apr 2018 | 2018 | Match 15 | Sawai Mansingh Stadium | RR 160/8 (20) · KKR 163/3 (18.5) | KKR won by 7 wickets |
| 16 May 2015 | 2015 | Match 54 | Brabourne Stadium | RR 199/6 (20) · KKR 190/9 (20) | RR won by 9 runs |
| 5 May 2014 | 2014 | Match 25 | Narendra Modi Stadium | RR 170/6 (20) · KKR 160/6 (20) | RR won by 10 runs |
| 29 Apr 2014 | 2014 | Match 19 | Sheikh Zayed Stadium | RR 152/5 (20) · KKR 152/8 (20) | Tied; RR won the Super Over |
| 3 May 2013 | 2013 | Match 47 | Eden Gardens | RR 132/6 (20) · KKR 133/2 (17.2) | KKR won by 8 wickets |
| 8 Apr 2013 | 2013 | Match 8 | Sawai Mansingh Stadium | RR 144/6 (20) · KKR 125/10 (19) | RR won by 19 runs |
| 13 Apr 2012 | 2012 | Match 15 | Eden Gardens | RR 131/5 (20) · KKR 137/5 (19.2) | KKR won by 5 wickets |
| 8 Apr 2012 | 2012 | Match 7 | Sawai Mansingh Stadium | RR 164/5 (20) · KKR 142/10 (20) | RR won by 22 runs |
| 17 Apr 2011 | 2011 | Match 17 | Eden Gardens | RR 81/10 (15.2) · KKR 85/2 (13.5) | KKR won by 8 wickets |
| 15 Apr 2011 | 2011 | Match 12 | Sawai Mansingh Stadium | RR 159/4 (20) · KKR 160/1 (18.3) | KKR won by 9 wickets |
| 17 Apr 2010 | 2010 | Match 53 | Eden Gardens | RR 132/9 (20) · KKR 133/2 (16.1) | KKR won by 8 wickets |
| 20 Mar 2010 | 2010 | Match 13 | Narendra Modi Stadium | RR 168/7 (20) · KKR 134/5 (20) | RR won by 34 runs |
| 20 May 2009 | 2009 | Match 53 | Kingsmead | RR 101/9 (20) · KKR 102/6 (19.3) | KKR won by 4 wickets |
| 23 Apr 2009 | 2009 | Match 10 | Newlands | RR 150/6 (20) · KKR 150/8 (20) | Tied; RR won the Super Over |
| 20 May 2008 | 2008 | Match 44 | Eden Gardens | KKR 147/8 (20) · RR 150/4 (16.3) | RR won by 6 wickets |
| 1 May 2008 | 2008 | Match 18 | Sawai Mansingh Stadium | RR 196/7 (20) · KKR 151/10 (19.1) | RR won by 45 runs |
Team pages: Kolkata Knight Riders · Rajasthan Royals. All fixtures: IPL head-to-head records.
Questions
Who has won more IPL matches, KKR or RR?
Kolkata Knight Riders, with 17 wins to 14 in 31 matches.
Who has scored the most runs in KKR vs RR IPL matches?
Sanju Samson, with 413 runs in 17 innings for RR.
Who has taken the most wickets in KKR vs RR IPL matches?
Varun Chakravarthy, with 16 wickets in 10 innings for KKR.