T Natarajan IPL stats, 2027 team & career record
T Natarajan moved from Delhi Capitals to Sunrisers Hyderabad in a trade confirmed on 14 Oct 2026, at ₹5 crore (down from ₹10.75 crore). In IPL 2026 he played 10 matches for DC, scored 1 runs at a strike rate of 50.0 and took 5 wickets at an economy of 11.18. IPL career (2017-2026): 74 matches, 4 runs at a strike rate of 57.14, 73 wickets at an economy of 9.19.

74IPL matches
73Wickets
9.19Economy
4/19Best figures
IPL teams
PBKS (2017), SRH (2020-2024), DC (2025-2026).
Season by season
20172
202016
20212
202218
202310
202419
20251
20265
| Season | Team | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 2026 | DC | 10 | 1 | – | 50.0 | 5 | 11.18 |
| 2025 | DC | 3 | – | – | – | 1 | 12.72 |
| 2024 | SRH | 14 | – | – | – | 19 | 9.06 |
| 2023 | SRH | 12 | – | – | – | 10 | 9.11 |
| 2022 | SRH | 11 | – | – | – | 18 | 9.44 |
| 2021 | SRH | 2 | 0 | – | – | 2 | 8.62 |
| 2020 | SRH | 16 | 3 | – | 60.0 | 16 | 8.02 |
| 2017 | PBKS | 6 | – | – | – | 2 | 9.08 |
Bowling by phase (career)
Powerplay is overs 1-6, middle overs 7-15, death overs 16-20.
| Phase | Overs | Wickets | Economy |
|---|---|---|---|
| Powerplay (overs 1-6) | 65.0 | 15 | 8.38 |
| Middle (overs 7-15) | 88.4 | 11 | 8.62 |
| Death (overs 16-20) | 105.1 | 47 | 10.16 |
Best performances
| Score | For | Against | Venue | Date |
|---|---|---|---|---|
| 3* (4) | SRH | RCB | Dubai International Cricket Stadium | 21 Sep 2020 |
| 1* (2) | DC | CSK | MA Chidambaram Stadium (Chepauk) | 11 Apr 2026 |
| 0* (0) | SRH | PBKS | Dubai International Cricket Stadium | 24 Oct 2020 |
| Figures | For | Against | Venue | Date |
|---|---|---|---|---|
| 4/19 (4) | SRH | DC | Arun Jaitley Stadium | 20 Apr 2024 |
| 3/10 (3) | SRH | RCB | Brabourne Stadium | 23 Apr 2022 |
| 3/29 (4) | DC | LSG | Ekana Cricket Stadium | 1 Apr 2026 |
Questions
Which team will T Natarajan play for in IPL 2027?
Sunrisers Hyderabad, after the trade from Delhi Capitals at ₹5 crore. The final squad depends on the 17 November 2026 retention lists.
How many runs has T Natarajan scored in the IPL?
4 runs in 74 matches (5 innings), highest score 3*, strike rate 57.14.
How many IPL wickets has T Natarajan taken?
73 wickets at an economy rate of 9.19; best figures 4/19.